Associated Awards
Undefeated Teams in a Home and Away Season
| Year | Grade |
| 1934 | A Grade |
| 1960 | A Grade |
| 1974 | A Colts |
| 1987 | A Colts |
| 1989 | A Colts |
| 1990 | A Colts |
| 1991 | A Colts |
| 1995 | A Colts |
| 1996 | A Colts |
| 2000 | D Reserves |
| 2002 | A Colts |
Association Best and Fairest
| Year | Grade | Player |
| 1933 | A Grade | A Fisher |
| 1934 | A Grade | R Roe |
| 1935 | A Grade | R Roe |
| 1947 | A Grade | W Anderson |
| 1950 | A Grade | A Grade |
| 1970 | A Grade | A Parentich |
| 1971 | A Grade | A Barnett |
| 1973 | A Grade | A Barnett |
| 2005 | A Grade | A Bovell |
| 1975 | A Reserves | K Loxley |
| 1997 | A Reserves | K Sleigh |
| 1959 | B Grade | G Robson |
| 2001 | D Reserves | S Aggers |
| 2004 | AB Fours | T King |
| 1981 | E Grade | C MacKinnon |
| 2008 | E Grade | K Withers |
| 1994 | F Grade | P Kennedy |
| 1980 | G Grade | M Paganin |
| 1982 | G Grade | D Joy |
| 1968 | A Colts | D Nadebaum |
| 1970 | A Colts | M McPhee |
| 1977 | A Colts | L Aitken |
| 1981 | A Colts | J Birman |
| 1988 | A Colts | I Rakich |
| 1989 | A Colts | A Hayes |
| 1990 | A Colts | M Cawley |
| 1992 | A Colts | M Simpson |
| 1998 | A Colts | P Phillips |
| 2000 | A Colts | B Bryne |
| 2002 | A Colts | S Parry |
| 2002 | A Colts | G Moir |
| 2007 | A Colts | M Judd |
| | |
| | |
Best on Ground in an A Grade Grand Final
| Year | Player |
| 1981 | M Slamon |
| 1996 | S Massey |
| 2011 | D Crudeli |
Association Leading Goal Kicker
| Year | Grade | Player | Goals |
| 1961 | A Grade | B Gianotti | 77 |
| 1965 | A Grade | B Featherby | 47 |
| 1970 | A Grade | A Barnett | 100 |
| 1971 | A Grade | A Barnett | 100 |
| 1973 | A Grade | R Wilson | 47 |
| 1975 | A Grade | M Salmon | 103 |
Secured by Super-CAPTCHA © 2009-2010 MLW & Associates, LLP. All rights reserved.